Usage statistics for pluto

Summary Period: July 2025
Generated 02-Jul-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 47614
Total Files 6004
Total Pages 32247
Total Visits 2052
Total kB Files 49289
Total Unique Sites 1576
Total Unique URLs 184
Total Unique Referrers 475
Total Unique User Agents 423
. Avg Max
Hits per Hour 991 8076
Hits per Day 23807 36340
Files per Day 3002 4891
Pages per Day 16123 24502
Sites per Day 788 1379
Visits per Day 1026 1680
kB Files per Day 24644 38235
Hits by Response Code
Code 200 - OK 12.61% 6004
Code 206 - Partial Content 0.01% 4
Code 300 - Multiple Choices 2.66% 1267
Code 301 - Moved Permanently 0.08% 37
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.04% 17
Code 404 - Not Found 84.57% 40268
Code 408 - Request Timeout 0.03% 14

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 36340 76.32% 4891 81.46% 24502 75.98% 1680 81.87% 1379 87.50% 38235 77.57%
2 11274 23.68% 1113 18.54% 7745 24.02% 375 18.27% 395 25.06% 11054 22.43%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2585 5170 10.86% 168 336 5.60% 1762 3525 10.93% 1770 3540 7.18%
1 2697 5395 11.33% 201 402 6.70% 1862 3724 11.55% 1885 3770 7.65%
2 172 344 0.72% 97 195 3.25% 138 276 0.86% 1081 2162 4.39%
3 166 333 0.70% 80 161 2.68% 100 200 0.62% 697 1394 2.83%
4 117 234 0.49% 83 166 2.76% 92 184 0.57% 481 962 1.95%
5 150 300 0.63% 78 156 2.60% 106 213 0.66% 758 1516 3.08%
6 3902 7805 16.39% 238 477 7.94% 2660 5320 16.50% 2748 5495 11.15%
7 3791 7582 15.92% 229 458 7.63% 2575 5151 15.97% 2864 5729 11.62%
8 147 295 0.62% 99 199 3.31% 99 198 0.61% 485 970 1.97%
9 1379 2759 5.79% 148 296 4.93% 939 1878 5.82% 897 1793 3.64%
10 204 409 0.86% 113 226 3.76% 117 234 0.73% 389 778 1.58%
11 291 582 1.22% 105 211 3.51% 191 383 1.19% 439 878 1.78%
12 223 447 0.94% 78 157 2.61% 145 291 0.90% 454 908 1.84%
13 345 690 1.45% 84 169 2.81% 251 502 1.56% 515 1031 2.09%
14 283 566 1.19% 130 261 4.35% 190 380 1.18% 967 1935 3.93%
15 232 465 0.98% 113 226 3.76% 129 258 0.80% 734 1467 2.98%
16 345 690 1.45% 79 158 2.63% 205 410 1.27% 711 1423 2.89%
17 344 688 1.44% 115 230 3.83% 151 302 0.94% 673 1346 2.73%
18 211 422 0.89% 70 140 2.33% 170 341 1.06% 464 929 1.88%
19 170 340 0.71% 97 195 3.25% 118 236 0.73% 377 753 1.53%
20 350 701 1.47% 103 207 3.45% 170 340 1.05% 640 1279 2.60%
21 157 315 0.66% 95 190 3.16% 112 224 0.69% 440 880 1.78%
22 1503 3006 6.31% 136 273 4.55% 1068 2137 6.63% 1531 3062 6.21%
23 4038 8076 16.96% 257 515 8.58% 2770 5540 17.18% 2644 5289 10.73%

Top 30 of 184 Total URLs
# Hits kB F URL
1 4514 9.48% 3560 7.22% /
2 261 0.55% 1146 2.33% /webalizer/
3 129 0.27% 343 0.70% /webalizer/usage_202507.html
4 110 0.23% 726 1.47% /html/
5 53 0.11% 812 1.65% /webalizer/usage_202506.html
6 38 0.08% 765 1.55% /webalizer/usage_202505.html
7 37 0.08% 524 1.06% /webalizer/usage_202504.html
8 35 0.07% 396 0.80% /webalizer/usage_202503.html
9 34 0.07% 363 0.74% /phpmyadmin/
10 34 0.07% 974 1.98% /webalizer/usage_202502.html
11 31 0.07% 247 0.50% /webalizer/usage_202408.html
12 30 0.06% 345 0.70% /webalizer/usage_202409.html
13 30 0.06% 705 1.43% /webalizer/usage_202501.html
14 29 0.06% 581 1.18% /webalizer/usage_202410.html
15 29 0.06% 342 0.69% /webalizer/usage_202412.html
16 27 0.06% 326 0.66% /webalizer/usage_202411.html
17 26 0.05% 558 1.13% /webalizer/usage_202406.html
18 24 0.05% 304 0.62% /webalizer/usage_202407.html
19 10 0.02% 77 0.16% /webalizer/usage_202204.html
20 10 0.02% 202 0.41% /webalizer/usage_202305.html
21 10 0.02% 444 0.90% /webalizer/usage_202403.html
22 10 0.02% 75 0.15% /webalizer/usage_202405.html
23 9 0.02% 571 1.16% /webalizer/usage_202011.html
24 9 0.02% 314 0.64% /webalizer/usage_202105.html
25 9 0.02% 726 1.47% /webalizer/usage_202205.html
26 9 0.02% 435 0.88% /webalizer/usage_202309.html
27 9 0.02% 449 0.91% /webalizer/usage_202310.html
28 9 0.02% 193 0.39% /webalizer/usage_202404.html
29 8 0.02% 189 0.38% /webalizer/usage_202202.html
30 8 0.02% 65 0.13% /webalizer/usage_202302.html

Top 10 of 184 Total URLs By kB F
# Hits kB F URL
1 4514 9.48% 3560 7.22% /
2 261 0.55% 1146 2.33% /webalizer/
3 34 0.07% 974 1.98% /webalizer/usage_202502.html
4 53 0.11% 812 1.65% /webalizer/usage_202506.html
5 38 0.08% 765 1.55% /webalizer/usage_202505.html
6 110 0.23% 726 1.47% /html/
7 9 0.02% 726 1.47% /webalizer/usage_202205.html
8 30 0.06% 705 1.43% /webalizer/usage_202501.html
9 29 0.06% 581 1.18% /webalizer/usage_202410.html
10 6 0.01% 572 1.16% /webalizer/usage_202005.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 4514 9.48% 1091 61.88% /
2 261 0.55% 93 5.28% /webalizer/
3 110 0.23% 34 1.93% /html/
4 53 0.11% 32 1.82% /webalizer/usage_202506.html
5 38 0.08% 28 1.59% /webalizer/usage_202505.html
6 26 0.05% 26 1.47% /webalizer/usage_202406.html
7 34 0.07% 22 1.25% /webalizer/usage_202502.html
8 31 0.07% 21 1.19% /webalizer/usage_202408.html
9 35 0.07% 21 1.19% /webalizer/usage_202503.html
10 24 0.05% 20 1.13% /webalizer/usage_202407.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 4514 9.48% 1042 61.08% /
2 129 0.27% 65 3.81% /webalizer/usage_202507.html
3 261 0.55% 57 3.34% /webalizer/
4 110 0.23% 39 2.29% /html/
5 53 0.11% 32 1.88% /webalizer/usage_202506.html
6 38 0.08% 26 1.52% /webalizer/usage_202505.html
7 26 0.05% 22 1.29% /webalizer/usage_202406.html
8 37 0.08% 22 1.29% /webalizer/usage_202504.html
9 30 0.06% 21 1.23% /webalizer/usage_202501.html
10 31 0.07% 20 1.17% /webalizer/usage_202408.html

Top 30 of 1576 Total Sites
# Hits Files kB F Visits Hostname
1 14816 31.12% 692 11.53% 8671 17.59% 34 1.66% ec2-52-2-191-151.compute-1.amazonaws.com
2 14811 31.11% 686 11.43% 8693 17.64% 30 1.46% ec2-35-170-199-250.compute-1.amazonaws.com
3 7413 15.57% 351 5.85% 4333 8.79% 18 0.88% ec2-34-232-181-80.compute-1.amazonaws.com
4 1151 2.42% 1086 18.09% 206 0.42% 3 0.15% 91.225.160.193
5 1002 2.10% 33 0.55% 589 1.19% 7 0.34% 64.227.179.218
6 604 1.27% 36 0.60% 369 0.75% 7 0.34% 178.128.59.128
7 400 0.84% 25 0.42% 253 0.51% 12 0.58% 191.101.217.175
8 399 0.84% 0 0.00% 230 0.47% 1 0.05% 141.148.130.22
9 397 0.83% 0 0.00% 227 0.46% 3 0.15% 129.146.124.161
10 235 0.49% 0 0.00% 130 0.26% 1 0.05% 137.135.181.231
11 224 0.47% 14 0.23% 142 0.29% 4 0.19% 102.165.48.174
12 176 0.37% 14 0.23% 113 0.23% 6 0.29% 143.198.127.169
13 161 0.34% 21 0.35% 108 0.22% 5 0.24% 64.23.190.85
14 146 0.31% 0 0.00% 80 0.16% 1 0.05% 13.71.130.44
15 146 0.31% 0 0.00% 80 0.16% 1 0.05% 13.73.6.38
16 142 0.30% 0 0.00% 79 0.16% 1 0.05% 13.71.134.223
17 132 0.28% 0 0.00% 73 0.15% 1 0.05% 13.73.0.129
18 126 0.26% 18 0.30% 85 0.17% 4 0.19% 146.70.194.228
19 126 0.26% 18 0.30% 85 0.17% 6 0.29% unn-143-244-57-82.datapacket.com
20 65 0.14% 2 0.03% 36 0.07% 3 0.15% hostglobal.plus
21 64 0.13% 64 1.07% 71 0.14% 12 0.58% 104.28.198.33
22 50 0.11% 5 0.08% 7 0.01% 5 0.24% 246.79.145.34.bc.googleusercontent.com
23 48 0.10% 0 0.00% 44 0.09% 0 0.00% cpanel1.aitonline.co.za
24 45 0.09% 0 0.00% 27 0.05% 1 0.05% 103.39.93.93
25 45 0.09% 0 0.00% 27 0.05% 1 0.05% 118.194.253.212
26 45 0.09% 45 0.75% 99 0.20% 6 0.29% 37.113.10.101
27 36 0.08% 2 0.03% 23 0.05% 2 0.10% 217.114.43.228
28 36 0.08% 22 0.37% 73 0.15% 2 0.10% crawl-149-56-150-218.dataproviderbot.com
29 35 0.07% 25 0.42% 114 0.23% 3 0.15% 216.73.216.160
30 34 0.07% 24 0.40% 121 0.25% 4 0.19% 216.73.216.174

Top 10 of 1576 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14811 31.11% 686 11.43% 8693 17.64% 30 1.46% ec2-35-170-199-250.compute-1.amazonaws.com
2 14816 31.12% 692 11.53% 8671 17.59% 34 1.66% ec2-52-2-191-151.compute-1.amazonaws.com
3 7413 15.57% 351 5.85% 4333 8.79% 18 0.88% ec2-34-232-181-80.compute-1.amazonaws.com
4 26 0.05% 16 0.27% 1815 3.68% 9 0.44% 216-244-66-237.reverse.wowrack.com
5 14 0.03% 10 0.17% 1184 2.40% 7 0.34% 216.244.66.238
6 11 0.02% 7 0.12% 949 1.93% 6 0.29% 216.244.66.247
7 24 0.05% 8 0.13% 943 1.91% 7 0.34% 216.244.66.241
8 14 0.03% 8 0.13% 907 1.84% 5 0.24% 216.244.66.243
9 14 0.03% 8 0.13% 897 1.82% 6 0.29% 216.244.66.228
10 15 0.03% 8 0.13% 784 1.59% 7 0.34% 216.244.66.199

Top 30 of 475 Total Referrers
# Hits Referrer
1 45271 95.08% - (Direct Request)
2 129 0.27% http://plan-b-pilule.brushd.com
3 120 0.25% http://lendemain-i-pill.forumotion.me
4 110 0.23% http://petibelle.xobor.de
5 104 0.22% https://ppt.cc/fiWXEx
6 100 0.21% http://ppt.cc/f0BIex
7 95 0.20% http://ppt.cc/fP1QTx
8 94 0.20% binance.com
9 72 0.15% https://dks-official.ru/
10 70 0.15% http://ppt.cc/flMaPx
11 65 0.14% http://ppt.cc/fyINWx
12 55 0.12% http://ppt.cc/fiWXEx
13 54 0.11% http://ppt.cc/fblsGx
14 50 0.11% https://ppt.cc/fP1QTx
15 40 0.08% http://ca.acheter.pilule.du.lendemain.online.pharmacie.plan-b-pilule.brushd.com
16 40 0.08% https://ppt.cc/f0BIex
17 35 0.07% https://hosting.mcdonald.co.za
18 35 0.07% https://mcdonald.co.za
19 35 0.07% https://www.mcdonald.co.za
20 34 0.07% https://ppt.cc/flMaPx
21 30 0.06% http://ppt.cc/fvdOFx
22 30 0.06% https://ppt.cc/fblsGx
23 30 0.06% https://www.google.com/search
24 20 0.04% http://mcdonald.co.za/
25 20 0.04% https://hosting.mcdonald.co.za/
26 20 0.04% https://mcdonald.co.za/
27 20 0.04% https://raloxifen.xobor.de/t2f17635-raloxifene-online-bestellen-zonder-recept.html
28 20 0.04% https://www.mcdonald.co.za/
29 17 0.04% http://www.kapetam.co.za/
30 16 0.03% http://www.mcdonald.co.za/

Top 15 of 423 Total User Agents
# Hits User Agent
1 36433 76.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
2 1413 2.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 765 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 624 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 488 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 400 0.84% Mozilla/5.0 (compatible; Dataprovider.com)
7 367 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.45 Safari/537.36
8 366 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
9 322 0.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 290 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 278 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 250 0.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 193 0.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 188 0.39% ZoominfoBot (zoominfobot at zoominfo dot com)
15 139 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for July 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 39456 82.87% 3068 51.10% 28373 57.56% Commercial (com)
2 7442 15.63% 2484 41.37% 18637 37.81% Unresolved/Unknown
3 413 0.87% 270 4.50% 929 1.89% Network (net)
4 64 0.13% 0 0.00% 58 0.12% South Africa
5 47 0.10% 40 0.67% 563 1.14% Germany
6 46 0.10% 39 0.65% 210 0.43% European Union
7 42 0.09% 41 0.68% 401 0.81% Russian Federation
8 29 0.06% 9 0.15% 16 0.03% Non-Profit (org)
9 22 0.05% 19 0.32% 18 0.04% British Indian Ocean Territory
10 11 0.02% 7 0.12% 16 0.03% Netherlands
11 10 0.02% 10 0.17% 19 0.04% Poland
12 8 0.02% 6 0.10% 6 0.01% China
13 6 0.01% 0 0.00% 4 0.01% Moldova
14 4 0.01% 3 0.05% 3 0.01% Czech Republic
15 3 0.01% 3 0.05% 6 0.01% Mexico
16 2 0.00% 2 0.03% 5 0.01% Canada
17 2 0.00% 1 0.02% 2 0.00% Colombia
18 2 0.00% 2 0.03% 9 0.02% Sweden
19 1 0.00% 0 0.00% 1 0.00% Belarus
20 1 0.00% 1 0.02% 1 0.00% India
21 1 0.00% 1 0.02% 8 0.02% Lithuania
22 1 0.00% 1 0.02% 1 0.00% United Kingdom
23 1 0.00% 1 0.02% 1 0.00% United States


Generated by Webalizer Version 2.23