Usage statistics for pluto

Summary Period: May 2020
Generated 01-Jun-2020 04:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 71819
Total Files 67862
Total Pages 70989
Total Visits 1413
Total kB Files 773999
Total kB In 0
Total kB Out 0
Total Unique Sites 906
Total Unique URLs 45
Total Unique Referrers 782
Total Unique User Agents 773
. Avg Max
Hits per Hour 2992 4560
Hits per Day 71819 71819
Files per Day 67862 67862
Pages per Day 70989 70989
Sites per Day 906 906
Visits per Day 1413 1413
kB Files per Day 773999 773999
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.49% 67862
Code 206 - Partial Content 0.01% 7
Code 300 - Multiple Choices 0.05% 39
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.01% 7
Code 404 - Not Found 5.41% 3884
Code 408 - Request Timeout 0.01% 10

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 71819 100.00% 67862 100.00% 70989 100.00% 1413 100.00% 906 100.00% 773999 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2568 2568 3.58% 2436 2436 3.59% 2547 2547 3.59% 29717 29717 3.84% 0 0 0.00% 0 0 0.00%
5 3644 3644 5.07% 3431 3431 5.06% 3614 3614 5.09% 43768 43768 5.65% 0 0 0.00% 0 0 0.00%
6 3436 3436 4.78% 3215 3215 4.74% 3373 3373 4.75% 39035 39035 5.04% 0 0 0.00% 0 0 0.00%
7 3489 3489 4.86% 3310 3310 4.88% 3472 3472 4.89% 40384 40384 5.22% 0 0 0.00% 0 0 0.00%
8 3568 3568 4.97% 3394 3394 5.00% 3544 3544 4.99% 40634 40634 5.25% 0 0 0.00% 0 0 0.00%
9 3625 3625 5.05% 3442 3442 5.07% 3587 3587 5.05% 39059 39059 5.05% 0 0 0.00% 0 0 0.00%
10 3383 3383 4.71% 3203 3203 4.72% 3365 3365 4.74% 37285 37285 4.82% 0 0 0.00% 0 0 0.00%
11 3497 3497 4.87% 3306 3306 4.87% 3457 3457 4.87% 37032 37032 4.78% 0 0 0.00% 0 0 0.00%
12 3416 3416 4.76% 3218 3218 4.74% 3386 3386 4.77% 37658 37658 4.87% 0 0 0.00% 0 0 0.00%
13 3491 3491 4.86% 3287 3287 4.84% 3425 3425 4.82% 41095 41095 5.31% 0 0 0.00% 0 0 0.00%
14 3540 3540 4.93% 3333 3333 4.91% 3497 3497 4.93% 38482 38482 4.97% 0 0 0.00% 0 0 0.00%
15 3571 3571 4.97% 3375 3375 4.97% 3523 3523 4.96% 38993 38993 5.04% 0 0 0.00% 0 0 0.00%
16 3374 3374 4.70% 3160 3160 4.66% 3328 3328 4.69% 35920 35920 4.64% 0 0 0.00% 0 0 0.00%
17 4560 4560 6.35% 4349 4349 6.41% 4536 4536 6.39% 44107 44107 5.70% 0 0 0.00% 0 0 0.00%
18 3900 3900 5.43% 3695 3695 5.44% 3861 3861 5.44% 42979 42979 5.55% 0 0 0.00% 0 0 0.00%
19 3709 3709 5.16% 3523 3523 5.19% 3675 3675 5.18% 38452 38452 4.97% 0 0 0.00% 0 0 0.00%
20 3593 3593 5.00% 3397 3397 5.01% 3552 3552 5.00% 35895 35895 4.64% 0 0 0.00% 0 0 0.00%
21 3745 3745 5.21% 3529 3529 5.20% 3684 3684 5.19% 38417 38417 4.96% 0 0 0.00% 0 0 0.00%
22 3871 3871 5.39% 3662 3662 5.40% 3810 3810 5.37% 36891 36891 4.77% 0 0 0.00% 0 0 0.00%
23 3839 3839 5.35% 3597 3597 5.30% 3753 3753 5.29% 38196 38196 4.93% 0 0 0.00% 0 0 0.00%

Top 30 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 60943 84.86% 616088 79.60% 0 0.00% 0 0.00% /webalizer/
2 4145 5.77% 4003 0.52% 0 0.00% 0 0.00% /
3 644 0.90% 57677 7.45% 0 0.00% 0 0.00% /webalizer/usage_202005.html
4 522 0.73% 60638 7.83% 0 0.00% 0 0.00% /webalizer/usage_201809.html
5 343 0.48% 1732 0.22% 0 0.00% 0 0.00% /phpmyadmin/
6 309 0.43% 1290 0.17% 0 0.00% 0 0.00% /phpmyadmin//
7 167 0.23% 732 0.09% 0 0.00% 0 0.00% /html/
8 132 0.18% 15382 1.99% 0 0.00% 0 0.00% /webalizer/usage_201810.html
9 55 0.08% 1573 0.20% 0 0.00% 0 0.00% /webalizer/usage_202004.html
10 52 0.07% 1157 0.15% 0 0.00% 0 0.00% /webalizer/usage_202003.html
11 51 0.07% 1234 0.16% 0 0.00% 0 0.00% /webalizer/usage_201906.html
12 51 0.07% 1138 0.15% 0 0.00% 0 0.00% /webalizer/usage_201909.html
13 51 0.07% 1105 0.14% 0 0.00% 0 0.00% /webalizer/usage_202001.html
14 48 0.07% 1218 0.16% 0 0.00% 0 0.00% /webalizer/usage_201911.html
15 43 0.06% 1408 0.18% 0 0.00% 0 0.00% /webalizer/usage_201910.html
16 40 0.06% 935 0.12% 0 0.00% 0 0.00% /webalizer/usage_202002.html
17 39 0.05% 792 0.10% 0 0.00% 0 0.00% /webalizer/usage_201907.html
18 39 0.05% 1052 0.14% 0 0.00% 0 0.00% /webalizer/usage_201912.html
19 32 0.04% 1131 0.15% 0 0.00% 0 0.00% /webalizer/usage_201908.html
20 13 0.02% 216 0.03% 0 0.00% 0 0.00% /webalizer/usage_201905.html
21 12 0.02% 214 0.03% 0 0.00% 0 0.00% /webalizer/usage_201903.html
22 9 0.01% 66 0.01% 0 0.00% 0 0.00% /webalizer/usage_201808.html
23 9 0.01% 188 0.02% 0 0.00% 0 0.00% /webalizer/usage_201812.html
24 9 0.01% 192 0.02% 0 0.00% 0 0.00% /webalizer/usage_201902.html
25 8 0.01% 63 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
26 5 0.01% 37 0.00% 0 0.00% 0 0.00% /webalizer/usage_201803.html
27 5 0.01% 37 0.00% 0 0.00% 0 0.00% /webalizer/usage_201804.html
28 5 0.01% 149 0.02% 0 0.00% 0 0.00% /webalizer/usage_201807.html
29 5 0.01% 39 0.01% 0 0.00% 0 0.00% /webalizer/usage_201811.html
30 5 0.01% 158 0.02% 0 0.00% 0 0.00% /webalizer/usage_201901.html

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 60943 84.86% 616088 79.60% 0 0.00% 0 0.00% /webalizer/
2 522 0.73% 60638 7.83% 0 0.00% 0 0.00% /webalizer/usage_201809.html
3 644 0.90% 57677 7.45% 0 0.00% 0 0.00% /webalizer/usage_202005.html
4 132 0.18% 15382 1.99% 0 0.00% 0 0.00% /webalizer/usage_201810.html
5 4145 5.77% 4003 0.52% 0 0.00% 0 0.00% /
6 343 0.48% 1732 0.22% 0 0.00% 0 0.00% /phpmyadmin/
7 55 0.08% 1573 0.20% 0 0.00% 0 0.00% /webalizer/usage_202004.html
8 43 0.06% 1408 0.18% 0 0.00% 0 0.00% /webalizer/usage_201910.html
9 309 0.43% 1290 0.17% 0 0.00% 0 0.00% /phpmyadmin//
10 51 0.07% 1234 0.16% 0 0.00% 0 0.00% /webalizer/usage_201906.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 4145 5.77% 475 36.29% /
2 644 0.90% 330 25.21% /webalizer/usage_202005.html
3 343 0.48% 266 20.32% /phpmyadmin/
4 60943 84.86% 33 2.52% /webalizer/
5 167 0.23% 19 1.45% /html/
6 522 0.73% 15 1.15% /webalizer/usage_201809.html
7 55 0.08% 15 1.15% /webalizer/usage_202004.html
8 48 0.07% 14 1.07% /webalizer/usage_201911.html
9 51 0.07% 13 0.99% /webalizer/usage_201909.html
10 51 0.07% 11 0.84% /webalizer/usage_201906.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 4145 5.77% 460 35.88% /
2 644 0.90% 325 25.35% /webalizer/usage_202005.html
3 309 0.43% 247 19.27% /phpmyadmin//
4 60943 84.86% 50 3.90% /webalizer/
5 343 0.48% 22 1.72% /phpmyadmin/
6 48 0.07% 12 0.94% /webalizer/usage_201911.html
7 167 0.23% 11 0.86% /html/
8 51 0.07% 11 0.86% /webalizer/usage_201906.html
9 55 0.08% 11 0.86% /webalizer/usage_202004.html
10 43 0.06% 10 0.78% /webalizer/usage_201910.html

Top 30 of 906 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57495 80.06% 57495 84.72% 579876 74.92% 0 0.00% 0 0.00% 11 0.78% 81.162.121.151
2 2112 2.94% 0 0.00% 1194 0.15% 0 0.00% 0 0.00% 2 0.14% 91.226.167.36
3 2045 2.85% 1535 2.26% 11235 1.45% 0 0.00% 0 0.00% 1 0.07% 91-121-185-43.serverhub.ru
4 1438 2.00% 1438 2.12% 1599 0.21% 0 0.00% 0 0.00% 1 0.07% vlan-209-169-221.comnet.bg
5 1430 1.99% 1332 1.96% 39353 5.08% 0 0.00% 0 0.00% 2 0.14% 62.149.7.173
6 1150 1.60% 1071 1.58% 32098 4.15% 0 0.00% 0 0.00% 6 0.42% 109.248.148.252
7 1105 1.54% 1028 1.51% 30484 3.94% 0 0.00% 0 0.00% 1 0.07% 5.183.94.55
8 687 0.96% 678 1.00% 2280 0.29% 0 0.00% 0 0.00% 2 0.14% 109.102.111.20
9 200 0.28% 198 0.29% 660 0.09% 0 0.00% 0 0.00% 1 0.07% 109.102.111.32
10 181 0.25% 152 0.22% 8617 1.11% 0 0.00% 0 0.00% 7 0.50% 23.237.4.26
11 110 0.15% 110 0.16% 11411 1.47% 0 0.00% 0 0.00% 5 0.35% 85.174.192.65
12 72 0.10% 36 0.05% 60 0.01% 0 0.00% 0 0.00% 4 0.28% 195.158.249.90
13 67 0.09% 55 0.08% 75 0.01% 0 0.00% 0 0.00% 3 0.21% 231.208.73.34.bc.googleusercontent.com
14 66 0.09% 66 0.10% 4181 0.54% 0 0.00% 0 0.00% 14 0.99% 45-64-134-198.aamranetworks.com
15 64 0.09% 32 0.05% 53 0.01% 0 0.00% 0 0.00% 2 0.14% 194.88.143.26
16 63 0.09% 25 0.04% 89 0.01% 0 0.00% 0 0.00% 11 0.78% 178-154-200-55.spider.yandex.com
17 57 0.08% 57 0.08% 5915 0.76% 0 0.00% 0 0.00% 11 0.78% mail.thakralvn.com
18 56 0.08% 48 0.07% 67 0.01% 0 0.00% 0 0.00% 2 0.14% 232.124.75.34.bc.googleusercontent.com
19 56 0.08% 28 0.04% 47 0.01% 0 0.00% 0 0.00% 2 0.14% 82.102.21.187
20 54 0.08% 48 0.07% 4980 0.64% 0 0.00% 0 0.00% 14 0.99% tmo-140-26.customers.d1-online.com
21 50 0.07% 40 0.06% 55 0.01% 0 0.00% 0 0.00% 4 0.28% 254.176.75.34.bc.googleusercontent.com
22 44 0.06% 32 0.05% 43 0.01% 0 0.00% 0 0.00% 4 0.28% 121.91.229.35.bc.googleusercontent.com
23 42 0.06% 6 0.01% 29 0.00% 0 0.00% 0 0.00% 2 0.14% 70.37.66.118
24 42 0.06% 36 0.05% 50 0.01% 0 0.00% 0 0.00% 1 0.07% 98.43.75.34.bc.googleusercontent.com
25 39 0.05% 29 0.04% 50 0.01% 0 0.00% 0 0.00% 3 0.21% 91.62.63.58.broad.gz.gd.dynamic.163data.com.cn
26 36 0.05% 28 0.04% 38 0.00% 0 0.00% 0 0.00% 2 0.14% 108.202.74.34.bc.googleusercontent.com
27 36 0.05% 28 0.04% 38 0.00% 0 0.00% 0 0.00% 2 0.14% 229.157.231.35.bc.googleusercontent.com
28 34 0.05% 27 0.04% 37 0.00% 0 0.00% 0 0.00% 4 0.28% 126.209.74.34.bc.googleusercontent.com
29 34 0.05% 22 0.03% 29 0.00% 0 0.00% 0 0.00% 4 0.28% 196.70.75.34.bc.googleusercontent.com
30 33 0.05% 27 0.04% 37 0.00% 0 0.00% 0 0.00% 3 0.21% 204.112.73.34.bc.googleusercontent.com

Top 10 of 906 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57495 80.06% 57495 84.72% 579876 74.92% 0 0.00% 0 0.00% 11 0.78% 81.162.121.151
2 1430 1.99% 1332 1.96% 39353 5.08% 0 0.00% 0 0.00% 2 0.14% 62.149.7.173
3 1150 1.60% 1071 1.58% 32098 4.15% 0 0.00% 0 0.00% 6 0.42% 109.248.148.252
4 1105 1.54% 1028 1.51% 30484 3.94% 0 0.00% 0 0.00% 1 0.07% 5.183.94.55
5 110 0.15% 110 0.16% 11411 1.47% 0 0.00% 0 0.00% 5 0.35% 85.174.192.65
6 2045 2.85% 1535 2.26% 11235 1.45% 0 0.00% 0 0.00% 1 0.07% 91-121-185-43.serverhub.ru
7 181 0.25% 152 0.22% 8617 1.11% 0 0.00% 0 0.00% 7 0.50% 23.237.4.26
8 57 0.08% 57 0.08% 5915 0.76% 0 0.00% 0 0.00% 11 0.78% mail.thakralvn.com
9 54 0.08% 48 0.07% 4980 0.64% 0 0.00% 0 0.00% 14 0.99% tmo-140-26.customers.d1-online.com
10 66 0.09% 66 0.10% 4181 0.54% 0 0.00% 0 0.00% 14 0.99% 45-64-134-198.aamranetworks.com

Top 30 of 782 Total Referrers
# Hits Referrer
1 3904 5.44% - (Direct Request)
2 2112 2.94% http://sms-gorod.ru
3 1370 1.91% https://drive.google.com/open
4 594 0.83% http://www.google.ru/search
5 429 0.60% https://www.bigskycash.org/WA/Vancouver/
6 408 0.57% https://www.indianacampaignfinance.com/paydayloans/DC/
7 390 0.54% https://www.indianacampaignfinance.com/paydayloans/IA/
8 383 0.53% http://nexiumes.mex.tl
9 379 0.53% https://www.bigskycash.org/MN/
10 376 0.52% https://www.indianacampaignfinance.com/paydayloans/SD/
11 376 0.52% https://www.indianacampaignfinance.com/paydayloans/VT/
12 371 0.52% https://www.indianacampaignfinance.com/paydayloans/GA/
13 367 0.51% https://www.indianacampaignfinance.com/paydayloans/TN/
14 363 0.51% https://www.indianacampaignfinance.com/paydayloans/NY/
15 362 0.50% http://v-firm.onlc.be
16 359 0.50% https://www.indianacampaignfinance.com/paydayloans/AZ/
17 356 0.50% https://www.indianacampaignfinance.com/
18 355 0.49% https://www.bigskycash.org/GA/
19 355 0.49% https://www.indianacampaignfinance.com/paydayloans/NH/
20 352 0.49% https://www.indianacampaignfinance.com/paydayloans/PA/
21 348 0.48% https://www.indianacampaignfinance.com/how-it-works/
22 348 0.48% https://www.indianacampaignfinance.com/paydayloans/MS/
23 348 0.48% https://www.indianacampaignfinance.com/rates/
24 344 0.48% https://www.bigskycash.org/SD/Sioux-Falls/
25 340 0.47% https://www.indianacampaignfinance.com/benefits/
26 340 0.47% https://www.indianacampaignfinance.com/paydayloans/
27 340 0.47% https://www.indianacampaignfinance.com/paydayloans/NV/
28 339 0.47% https://www.indianacampaignfinance.com/paydayloans/HI/
29 338 0.47% https://www.indianacampaignfinance.com/start-now/
30 336 0.47% https://www.indianacampaignfinance.com/paydayloans/KY/

Top 20 of 496 Total Search Strings
# Hits Search String
1 56 9.43% http://rt.videochat.guru/
2 10 1.68% http://m.ok.ru/dkst.cmd=outlinkwarning
3 3 0.51% http://rt.videochat.guru/jasmincute7
4 3 0.51% http://rt.videochat.guru/tags/ejaculation
5 2 0.34% http://hsc.vdiscovery.org/template=openurl
6 2 0.34% http://it.videochat.guru/
7 2 0.34% http://l-www.sitepal.com/affiliates/entry/spdirect=1
8 2 0.34% http://no.videochat.guru/
9 2 0.34% http://risovach.ru.xx3.kz/go.phpurl=http://videochat.guru
10 2 0.34% http://rt.videochat.guru/afinveila
11 2 0.34% http://rt.videochat.guru/bbw
12 2 0.34% http://rt.videochat.guru/bellesnoire
13 2 0.34% http://rt.videochat.guru/brianna20
14 2 0.34% http://rt.videochat.guru/candy99love
15 2 0.34% http://rt.videochat.guru/elizabethhe
16 2 0.34% http://rt.videochat.guru/hornytome
17 2 0.34% http://rt.videochat.guru/jackieroys
18 2 0.34% http://rt.videochat.guru/male/tags/gay-domination
19 2 0.34% http://rt.videochat.guru/mellisabelle1
20 2 0.34% http://rt.videochat.guru/milalite

Top 15 of 773 Total User Agents
# Hits User Agent
1 5305 7.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5204 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4000 5.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2561 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1388 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
6 1386 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
7 1381 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 1376 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1375 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 1370 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 1363 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 1361 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 1357 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1353 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 1347 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for May 2020

Top 30 of 45 Total Countries
# Hits Files kB F kB In kB Out Country
1 65629 91.38% 62916 92.71% 723610 93.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 2096 2.92% 1584 2.33% 12329 1.59% 0 0.00% 0 0.00% Russian Federation
3 1877 2.61% 1373 2.02% 25835 3.34% 0 0.00% 0 0.00% Commercial (com)
4 1438 2.00% 1438 2.12% 1599 0.21% 0 0.00% 0 0.00% Bulgaria
5 267 0.37% 160 0.24% 2843 0.37% 0 0.00% 0 0.00% Network (net)
6 106 0.15% 84 0.12% 778 0.10% 0 0.00% 0 0.00% Germany
7 66 0.09% 24 0.04% 40 0.01% 0 0.00% 0 0.00% South Africa
8 39 0.05% 29 0.04% 50 0.01% 0 0.00% 0 0.00% China
9 32 0.04% 32 0.05% 360 0.05% 0 0.00% 0 0.00% Romania
10 31 0.04% 18 0.03% 345 0.04% 0 0.00% 0 0.00% European Union
11 28 0.04% 26 0.04% 113 0.01% 0 0.00% 0 0.00% Non-Profit (org)
12 26 0.04% 26 0.04% 112 0.01% 0 0.00% 0 0.00% Canada
13 25 0.03% 24 0.04% 1682 0.22% 0 0.00% 0 0.00% Brazil
14 24 0.03% 23 0.03% 96 0.01% 0 0.00% 0 0.00% Vietnam
15 21 0.03% 20 0.03% 683 0.09% 0 0.00% 0 0.00% Czech Republic
16 20 0.03% 20 0.03% 86 0.01% 0 0.00% 0 0.00% Latvia
17 13 0.02% 13 0.02% 56 0.01% 0 0.00% 0 0.00% Sweden
18 8 0.01% 6 0.01% 623 0.08% 0 0.00% 0 0.00% Poland
19 6 0.01% 6 0.01% 424 0.05% 0 0.00% 0 0.00% Argentina
20 6 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Italy
21 6 0.01% 3 0.00% 296 0.04% 0 0.00% 0 0.00% Japan
22 4 0.01% 4 0.01% 17 0.00% 0 0.00% 0 0.00% Bolivia
23 4 0.01% 4 0.01% 415 0.05% 0 0.00% 0 0.00% Colombia
24 4 0.01% 4 0.01% 415 0.05% 0 0.00% 0 0.00% Greece
25 4 0.01% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Israel
26 4 0.01% 4 0.01% 210 0.03% 0 0.00% 0 0.00% Nepal
27 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom
28 3 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% Chile
29 3 0.00% 2 0.00% 208 0.03% 0 0.00% 0 0.00% Indonesia
30 3 0.00% 3 0.00% 215 0.03% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.23