Usage statistics for pluto

Summary Period: July 2019
Generated 01-Aug-2019 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 33779
Total Files 28905
Total Pages 32862
Total Visits 1138
Total kB Files 257918
Total kB In 0
Total kB Out 0
Total Unique Sites 1071
Total Unique URLs 28
Total Unique Referrers 131
Total Unique User Agents 226
. Avg Max
Hits per Hour 1407 2144
Hits per Day 33779 33779
Files per Day 28905 28905
Pages per Day 32862 32862
Sites per Day 1071 1071
Visits per Day 1138 1138
kB Files per Day 257918 257918
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.57% 28905
Code 206 - Partial Content 0.02% 6
Code 300 - Multiple Choices 0.14% 46
Code 404 - Not Found 14.20% 4796
Code 408 - Request Timeout 0.08% 26

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 33779 100.00% 28905 100.00% 32862 100.00% 1138 100.00% 1071 100.00% 257918 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1132 1132 3.35% 1085 1085 3.75% 1089 1089 3.31% 10397 10397 4.03% 0 0 0.00% 0 0 0.00%
5 1485 1485 4.40% 1372 1372 4.75% 1379 1379 4.20% 12851 12851 4.98% 0 0 0.00% 0 0 0.00%
6 1421 1421 4.21% 1329 1329 4.60% 1377 1377 4.19% 12741 12741 4.94% 0 0 0.00% 0 0 0.00%
7 1584 1584 4.69% 1535 1535 5.31% 1542 1542 4.69% 13954 13954 5.41% 0 0 0.00% 0 0 0.00%
8 1541 1541 4.56% 1504 1504 5.20% 1515 1515 4.61% 13132 13132 5.09% 0 0 0.00% 0 0 0.00%
9 1685 1685 4.99% 1622 1622 5.61% 1633 1633 4.97% 13399 13399 5.20% 0 0 0.00% 0 0 0.00%
10 1748 1748 5.17% 1676 1676 5.80% 1677 1677 5.10% 13519 13519 5.24% 0 0 0.00% 0 0 0.00%
11 1713 1713 5.07% 1657 1657 5.73% 1662 1662 5.06% 13294 13294 5.15% 0 0 0.00% 0 0 0.00%
12 1808 1808 5.35% 1768 1768 6.12% 1773 1773 5.40% 12823 12823 4.97% 0 0 0.00% 0 0 0.00%
13 2144 2144 6.35% 2093 2093 7.24% 2103 2103 6.40% 13482 13482 5.23% 0 0 0.00% 0 0 0.00%
14 1366 1366 4.04% 1332 1332 4.61% 1335 1335 4.06% 12622 12622 4.89% 0 0 0.00% 0 0 0.00%
15 1435 1435 4.25% 1352 1352 4.68% 1366 1366 4.16% 12716 12716 4.93% 0 0 0.00% 0 0 0.00%
16 1429 1429 4.23% 1358 1358 4.70% 1385 1385 4.21% 12877 12877 4.99% 0 0 0.00% 0 0 0.00%
17 1626 1626 4.81% 1325 1325 4.58% 1597 1597 4.86% 12950 12950 5.02% 0 0 0.00% 0 0 0.00%
18 2006 2006 5.94% 1402 1402 4.85% 1971 1971 6.00% 13367 13367 5.18% 0 0 0.00% 0 0 0.00%
19 2023 2023 5.99% 1372 1372 4.75% 1972 1972 6.00% 12663 12663 4.91% 0 0 0.00% 0 0 0.00%
20 1928 1928 5.71% 1308 1308 4.53% 1889 1889 5.75% 12767 12767 4.95% 0 0 0.00% 0 0 0.00%
21 1952 1952 5.78% 1330 1330 4.60% 1920 1920 5.84% 13529 13529 5.25% 0 0 0.00% 0 0 0.00%
22 1899 1899 5.62% 1291 1291 4.47% 1883 1883 5.73% 13015 13015 5.05% 0 0 0.00% 0 0 0.00%
23 1854 1854 5.49% 1194 1194 4.13% 1794 1794 5.46% 11820 11820 4.58% 0 0 0.00% 0 0 0.00%

Top 23 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 24561 72.71% 246901 95.73% 0 0.00% 0 0.00% /webalizer/
2 3302 9.78% 3164 1.23% 0 0.00% 0 0.00% /
3 323 0.96% 1429 0.55% 0 0.00% 0 0.00% /phpmyadmin/
4 323 0.96% 1344 0.52% 0 0.00% 0 0.00% /phpmyadmin//
5 110 0.33% 391 0.15% 0 0.00% 0 0.00% /html/
6 23 0.07% 616 0.24% 0 0.00% 0 0.00% /webalizer/usage_201810.html
7 22 0.07% 1052 0.41% 0 0.00% 0 0.00% /webalizer/usage_201809.html
8 20 0.06% 147 0.06% 0 0.00% 0 0.00% /webalizer/usage_201808.html
9 19 0.06% 140 0.05% 0 0.00% 0 0.00% /webalizer/usage_201804.html
10 16 0.05% 480 0.19% 0 0.00% 0 0.00% /webalizer/usage_201904.html
11 15 0.04% 116 0.05% 0 0.00% 0 0.00% /webalizer/usage_201805.html
12 12 0.04% 87 0.03% 0 0.00% 0 0.00% /webalizer/usage_201806.html
13 12 0.04% 91 0.04% 0 0.00% 0 0.00% /webalizer/usage_201807.html
14 12 0.04% 212 0.08% 0 0.00% 0 0.00% /webalizer/usage_201906.html
15 11 0.03% 86 0.03% 0 0.00% 0 0.00% /webalizer/usage_201812.html
16 11 0.03% 82 0.03% 0 0.00% 0 0.00% /webalizer/usage_201905.html
17 10 0.03% 32 0.01% 0 0.00% 0 0.00% /webalizer/usage_201907.html
18 8 0.02% 59 0.02% 0 0.00% 0 0.00% /webalizer/usage_201803.html
19 8 0.02% 65 0.03% 0 0.00% 0 0.00% /webalizer/usage_201901.html
20 7 0.02% 56 0.02% 0 0.00% 0 0.00% /webalizer/usage_201902.html
21 7 0.02% 56 0.02% 0 0.00% 0 0.00% /webalizer/usage_201903.html
22 5 0.01% 39 0.02% 0 0.00% 0 0.00% /webalizer/usage_201811.html
23 1 0.00% 22 0.01% 0 0.00% 0 0.00% /favicon.ico

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24561 72.71% 246901 95.73% 0 0.00% 0 0.00% /webalizer/
2 3302 9.78% 3164 1.23% 0 0.00% 0 0.00% /
3 323 0.96% 1429 0.55% 0 0.00% 0 0.00% /phpmyadmin/
4 323 0.96% 1344 0.52% 0 0.00% 0 0.00% /phpmyadmin//
5 22 0.07% 1052 0.41% 0 0.00% 0 0.00% /webalizer/usage_201809.html
6 23 0.07% 616 0.24% 0 0.00% 0 0.00% /webalizer/usage_201810.html
7 16 0.05% 480 0.19% 0 0.00% 0 0.00% /webalizer/usage_201904.html
8 110 0.33% 391 0.15% 0 0.00% 0 0.00% /html/
9 12 0.04% 212 0.08% 0 0.00% 0 0.00% /webalizer/usage_201906.html
10 20 0.06% 147 0.06% 0 0.00% 0 0.00% /webalizer/usage_201808.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 3302 9.78% 542 50.80% /
2 323 0.96% 280 26.24% /phpmyadmin/
3 24561 72.71% 50 4.69% /webalizer/
4 110 0.33% 22 2.06% /html/
5 23 0.07% 17 1.59% /webalizer/usage_201810.html
6 20 0.06% 16 1.50% /webalizer/usage_201808.html
7 19 0.06% 15 1.41% /webalizer/usage_201804.html
8 22 0.07% 14 1.31% /webalizer/usage_201809.html
9 15 0.04% 12 1.12% /webalizer/usage_201805.html
10 12 0.04% 12 1.12% /webalizer/usage_201807.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 3302 9.78% 509 49.08% /
2 323 0.96% 280 27.00% /phpmyadmin//
3 24561 72.71% 56 5.40% /webalizer/
4 110 0.33% 19 1.83% /html/
5 23 0.07% 19 1.83% /webalizer/usage_201810.html
6 20 0.06% 17 1.64% /webalizer/usage_201808.html
7 19 0.06% 15 1.45% /webalizer/usage_201804.html
8 15 0.04% 14 1.35% /webalizer/usage_201805.html
9 22 0.07% 13 1.25% /webalizer/usage_201809.html
10 16 0.05% 13 1.25% /webalizer/usage_201904.html

Top 30 of 1071 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24412 72.27% 24412 84.46% 246266 95.48% 0 0.00% 0 0.00% 8 0.70% 81.162.125.32
2 3730 11.04% 0 0.00% 579 0.22% 0 0.00% 0 0.00% 1 0.09% no-reverse-dns-configured.com
3 2177 6.44% 2177 7.53% 2415 0.94% 0 0.00% 0 0.00% 1 0.09% researchscan545.eecs.umich.edu
4 88 0.26% 0 0.00% 51 0.02% 0 0.00% 0 0.00% 6 0.53% cpanel2.aitonline.co.za
5 85 0.25% 41 0.14% 119 0.05% 0 0.00% 0 0.00% 13 1.14% 5-255-253-9.spider.yandex.com
6 84 0.25% 72 0.25% 100 0.04% 0 0.00% 0 0.00% 2 0.18% 117.244.74.34.bc.googleusercontent.com
7 63 0.19% 63 0.22% 8 0.00% 0 0.00% 0 0.00% 1 0.09% 105-184-119-132.north.dsl.telkomsa.net
8 60 0.18% 50 0.17% 69 0.03% 0 0.00% 0 0.00% 4 0.35% 15.76.74.34.bc.googleusercontent.com
9 56 0.17% 45 0.16% 63 0.02% 0 0.00% 0 0.00% 5 0.44% 110.27.196.35.bc.googleusercontent.com
10 52 0.15% 4 0.01% 7 0.00% 0 0.00% 0 0.00% 4 0.35% 111.223.246.233
11 50 0.15% 40 0.14% 55 0.02% 0 0.00% 0 0.00% 4 0.35% 197.23.196.35.bc.googleusercontent.com
12 49 0.15% 42 0.15% 59 0.02% 0 0.00% 0 0.00% 3 0.26% 145.88.231.35.bc.googleusercontent.com
13 43 0.13% 34 0.12% 47 0.02% 0 0.00% 0 0.00% 5 0.44% 44.81.231.35.bc.googleusercontent.com
14 42 0.12% 36 0.12% 50 0.02% 0 0.00% 0 0.00% 2 0.18% 187.119.229.35.bc.googleusercontent.com
15 42 0.12% 36 0.12% 50 0.02% 0 0.00% 0 0.00% 3 0.26% 33.104.73.34.bc.googleusercontent.com
16 42 0.12% 36 0.12% 50 0.02% 0 0.00% 0 0.00% 2 0.18% 90.109.237.35.bc.googleusercontent.com
17 36 0.11% 36 0.12% 154 0.06% 0 0.00% 0 0.00% 10 0.88% static.vnpt.vn
18 35 0.10% 25 0.09% 34 0.01% 0 0.00% 0 0.00% 4 0.35% 70.197.196.35.bc.googleusercontent.com
19 33 0.10% 24 0.08% 32 0.01% 0 0.00% 0 0.00% 4 0.35% 53.80.185.35.bc.googleusercontent.com
20 32 0.09% 4 0.01% 26 0.01% 0 0.00% 0 0.00% 2 0.18% 85.114.105.170
21 31 0.09% 19 0.07% 26 0.01% 0 0.00% 0 0.00% 4 0.35% 208.49.196.35.bc.googleusercontent.com
22 27 0.08% 20 0.07% 25 0.01% 0 0.00% 0 0.00% 3 0.26% 189.49.227.35.bc.googleusercontent.com
23 26 0.08% 24 0.08% 100 0.04% 0 0.00% 0 0.00% 1 0.09% szplex172-132.com
24 25 0.07% 23 0.08% 100 0.04% 0 0.00% 0 0.00% 1 0.09% static.98.60.76.144.clients.your-server.de
25 24 0.07% 17 0.06% 23 0.01% 0 0.00% 0 0.00% 4 0.35% 26.84.231.35.bc.googleusercontent.com
26 20 0.06% 15 0.05% 20 0.01% 0 0.00% 0 0.00% 3 0.26% 1.231.74.34.bc.googleusercontent.com
27 19 0.06% 1 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.09% 219.145.144.65
28 18 0.05% 14 0.05% 19 0.01% 0 0.00% 0 0.00% 2 0.18% 13.107.229.35.bc.googleusercontent.com
29 17 0.05% 11 0.04% 31 0.01% 0 0.00% 0 0.00% 7 0.62% 87-250-224-119.spider.yandex.com
30 17 0.05% 9 0.03% 52 0.02% 0 0.00% 0 0.00% 8 0.70% crawl1.bl.semrush.com

Top 10 of 1071 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24412 72.27% 24412 84.46% 246266 95.48% 0 0.00% 0 0.00% 8 0.70% 81.162.125.32
2 2177 6.44% 2177 7.53% 2415 0.94% 0 0.00% 0 0.00% 1 0.09% researchscan545.eecs.umich.edu
3 3730 11.04% 0 0.00% 579 0.22% 0 0.00% 0 0.00% 1 0.09% no-reverse-dns-configured.com
4 6 0.02% 6 0.02% 387 0.15% 0 0.00% 0 0.00% 2 0.18% 117.191.11.108
5 3 0.01% 3 0.01% 378 0.15% 0 0.00% 0 0.00% 2 0.18% 13.248.33.171.ip.orionnet.ru
6 3 0.01% 3 0.01% 250 0.10% 0 0.00% 0 0.00% 2 0.18% 117.191.11.107
7 7 0.02% 7 0.02% 179 0.07% 0 0.00% 0 0.00% 3 0.26% 117.191.11.71
8 36 0.11% 36 0.12% 154 0.06% 0 0.00% 0 0.00% 10 0.88% static.vnpt.vn
9 4 0.01% 4 0.01% 149 0.06% 0 0.00% 0 0.00% 3 0.26% ami.amibcapacitacion.com
10 3 0.01% 3 0.01% 138 0.05% 0 0.00% 0 0.00% 3 0.26% 185.76.215.54

Top 30 of 131 Total Referrers
# Hits Referrer
1 8980 26.58% - (Direct Request)
2 1408 4.17% https://www.bigskycash.org/WA/Vancouver/
3 1360 4.03% https://www.bigskycash.org/OK/Tulsa/
4 1300 3.85% https://www.bigskycash.org/AR/Little-Rock/
5 748 2.21% https://www.bigskycash.org/NV/Las-Vegas/
6 731 2.16% https://www.bigskycash.org/CO/Denver/
7 724 2.14% https://www.bigskycash.org/TN/Memphis/
8 722 2.14% https://1loanow.com
9 712 2.11% https://www.bigskycash.org/MO/Independence/
10 704 2.08% https://www.bigskycash.org/ND/Lakota/
11 704 2.08% https://www.bigskycash.org/TX/Mesquite/
12 696 2.06% https://www.bigskycash.org/OH/Columbus/
13 688 2.04% https://www.bigskycash.org/CO/Boulder/
14 684 2.02% https://www.bigskycash.org/CA/Ontario/
15 684 2.02% https://www.bigskycash.org/OR/Eugene/
16 680 2.01% https://www.bigskycash.org/TN/Chattanooga/
17 668 1.98% https://www.bigskycash.org/LA/Baton-Rouge/
18 664 1.97% https://www.bigskycash.org/CO/Colorado-Springs/
19 652 1.93% https://www.bigskycash.org/MT/Billings/
20 648 1.92% https://www.bigskycash.org/GA/
21 640 1.89% https://www.bigskycash.org/TX/Houston/
22 636 1.88% https://www.bigskycash.org/NH/Manchester/
23 632 1.87% https://www.bigskycash.org/
24 632 1.87% https://www.bigskycash.org/TX/Killeen/
25 624 1.85% https://www.bigskycash.org/TX/El-Paso/
26 624 1.85% https://www.bigskycash.org/WI/Milwaukee/
27 623 1.84% https://www.bigskycash.org/CT/
28 620 1.84% https://www.bigskycash.org/MN/
29 620 1.84% https://www.bigskycash.org/TX/Tyler/
30 616 1.82% https://www.bigskycash.org/LA/Lafayette/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://fidelitysecurity.co.za/

Top 15 of 226 Total User Agents
# Hits User Agent
1 3731 11.05% Mozilla/5.0
2 2177 6.44% Mozilla/5.0 quack/0.x
3 1950 5.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1867 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1458 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 969 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 752 2.23% ZoominfoBot (zoominfobot at zoominfo dot com)
8 644 1.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 511 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
10 509 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 503 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 498 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 497 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 496 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 489 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for July 2019

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 25298 74.89% 25039 86.63% 249622 96.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 5498 16.28% 1198 4.14% 3541 1.37% 0 0.00% 0 0.00% Commercial (com)
3 2179 6.45% 2178 7.54% 2417 0.94% 0 0.00% 0 0.00% Educational (edu)
4 270 0.80% 158 0.55% 597 0.23% 0 0.00% 0 0.00% Network (net)
5 128 0.38% 85 0.29% 206 0.08% 0 0.00% 0 0.00% Germany
6 109 0.32% 9 0.03% 63 0.02% 0 0.00% 0 0.00% South Africa
7 44 0.13% 42 0.15% 148 0.06% 0 0.00% 0 0.00% Brazil
8 40 0.12% 40 0.14% 171 0.07% 0 0.00% 0 0.00% Vietnam
9 37 0.11% 37 0.13% 159 0.06% 0 0.00% 0 0.00% India
10 28 0.08% 23 0.08% 95 0.04% 0 0.00% 0 0.00% Turkey
11 15 0.04% 15 0.05% 61 0.02% 0 0.00% 0 0.00% Hungary
12 15 0.04% 7 0.02% 31 0.01% 0 0.00% 0 0.00% Thailand
13 14 0.04% 14 0.05% 60 0.02% 0 0.00% 0 0.00% Indonesia
14 14 0.04% 8 0.03% 522 0.20% 0 0.00% 0 0.00% Russian Federation
15 9 0.03% 3 0.01% 6 0.00% 0 0.00% 0 0.00% Italy
16 9 0.03% 9 0.03% 39 0.02% 0 0.00% 0 0.00% Pakistan
17 8 0.02% 6 0.02% 18 0.01% 0 0.00% 0 0.00% European Union
18 7 0.02% 7 0.02% 20 0.01% 0 0.00% 0 0.00% Argentina
19 7 0.02% 4 0.01% 19 0.01% 0 0.00% 0 0.00% United Kingdom
20 6 0.02% 4 0.01% 12 0.00% 0 0.00% 0 0.00% Belgium
21 6 0.02% 6 0.02% 26 0.01% 0 0.00% 0 0.00% Slovakia
22 4 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Non-Profit (org)
23 3 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Australia
24 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
25 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
27 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Ecuador
28 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Kenya
29 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Mexico
30 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Oman


Generated by Webalizer Version 2.23