Usage statistics for pluto

Summary Period: June 2019
Generated 01-Jul-2019 04:15 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 26850
Total Files 25844
Total Pages 26012
Total Visits 1514
Total kB Files 236683
Total kB In 0
Total kB Out 0
Total Unique Sites 1219
Total Unique URLs 24
Total Unique Referrers 83
Total Unique User Agents 219
. Avg Max
Hits per Hour 1118 1853
Hits per Day 26850 26850
Files per Day 25844 25844
Pages per Day 26012 26012
Sites per Day 1219 1219
Visits per Day 1514 1514
kB Files per Day 236683 236683
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.25% 25844
Code 206 - Partial Content 0.00% 1
Code 300 - Multiple Choices 0.16% 43
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.50% 941
Code 408 - Request Timeout 0.07% 18

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 26850 100.00% 25844 100.00% 26012 100.00% 1514 100.00% 1219 100.00% 236683 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 940 940 3.50% 893 893 3.46% 897 897 3.45% 8711 8711 3.68% 0 0 0.00% 0 0 0.00%
5 1137 1137 4.23% 1098 1098 4.25% 1108 1108 4.26% 10772 10772 4.55% 0 0 0.00% 0 0 0.00%
6 1354 1354 5.04% 1318 1318 5.10% 1321 1321 5.08% 13127 13127 5.55% 0 0 0.00% 0 0 0.00%
7 1466 1466 5.46% 1412 1412 5.46% 1425 1425 5.48% 13024 13024 5.50% 0 0 0.00% 0 0 0.00%
8 1406 1406 5.24% 1319 1319 5.10% 1331 1331 5.12% 12073 12073 5.10% 0 0 0.00% 0 0 0.00%
9 1334 1334 4.97% 1268 1268 4.91% 1270 1270 4.88% 11750 11750 4.96% 0 0 0.00% 0 0 0.00%
10 1503 1503 5.60% 1416 1416 5.48% 1431 1431 5.50% 12324 12324 5.21% 0 0 0.00% 0 0 0.00%
11 1544 1544 5.75% 1497 1497 5.79% 1507 1507 5.79% 12355 12355 5.22% 0 0 0.00% 0 0 0.00%
12 1814 1814 6.76% 1750 1750 6.77% 1759 1759 6.76% 11473 11473 4.85% 0 0 0.00% 0 0 0.00%
13 1853 1853 6.90% 1807 1807 6.99% 1820 1820 7.00% 11660 11660 4.93% 0 0 0.00% 0 0 0.00%
14 1343 1343 5.00% 1288 1288 4.98% 1296 1296 4.98% 12263 12263 5.18% 0 0 0.00% 0 0 0.00%
15 1222 1222 4.55% 1150 1150 4.45% 1156 1156 4.44% 11065 11065 4.68% 0 0 0.00% 0 0 0.00%
16 1248 1248 4.65% 1192 1192 4.61% 1205 1205 4.63% 11660 11660 4.93% 0 0 0.00% 0 0 0.00%
17 1182 1182 4.40% 1159 1159 4.48% 1162 1162 4.47% 10879 10879 4.60% 0 0 0.00% 0 0 0.00%
18 1241 1241 4.62% 1199 1199 4.64% 1216 1216 4.67% 12624 12624 5.33% 0 0 0.00% 0 0 0.00%
19 1327 1327 4.94% 1296 1296 5.01% 1300 1300 5.00% 12918 12918 5.46% 0 0 0.00% 0 0 0.00%
20 1222 1222 4.55% 1183 1183 4.58% 1188 1188 4.57% 12043 12043 5.09% 0 0 0.00% 0 0 0.00%
21 1202 1202 4.48% 1163 1163 4.50% 1170 1170 4.50% 11563 11563 4.89% 0 0 0.00% 0 0 0.00%
22 1227 1227 4.57% 1187 1187 4.59% 1195 1195 4.59% 11819 11819 4.99% 0 0 0.00% 0 0 0.00%
23 1285 1285 4.79% 1249 1249 4.83% 1255 1255 4.82% 12580 12580 5.32% 0 0 0.00% 0 0 0.00%

Top 21 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 21755 81.02% 218616 92.37% 0 0.00% 0 0.00% /webalizer/
2 3648 13.59% 3454 1.46% 0 0.00% 0 0.00% /
3 90 0.34% 362 0.15% 0 0.00% 0 0.00% /html/
4 43 0.16% 3093 1.31% 0 0.00% 0 0.00% /webalizer/usage_201809.html
5 30 0.11% 1681 0.71% 0 0.00% 0 0.00% /webalizer/usage_201810.html
6 25 0.09% 933 0.39% 0 0.00% 0 0.00% /webalizer/usage_201808.html
7 24 0.09% 1247 0.53% 0 0.00% 0 0.00% /webalizer/usage_201905.html
8 21 0.08% 1086 0.46% 0 0.00% 0 0.00% /webalizer/usage_201811.html
9 20 0.07% 866 0.37% 0 0.00% 0 0.00% /webalizer/usage_201904.html
10 19 0.07% 1094 0.46% 0 0.00% 0 0.00% /webalizer/usage_201903.html
11 17 0.06% 491 0.21% 0 0.00% 0 0.00% /webalizer/usage_201901.html
12 17 0.06% 148 0.06% 0 0.00% 0 0.00% /webalizer/usage_201906.html
13 16 0.06% 217 0.09% 0 0.00% 0 0.00% /webalizer/usage_201803.html
14 16 0.06% 344 0.15% 0 0.00% 0 0.00% /webalizer/usage_201807.html
15 15 0.06% 480 0.20% 0 0.00% 0 0.00% /webalizer/usage_201902.html
16 14 0.05% 464 0.20% 0 0.00% 0 0.00% /webalizer/usage_201812.html
17 13 0.05% 817 0.35% 0 0.00% 0 0.00% /webalizer/usage_201806.html
18 10 0.04% 294 0.12% 0 0.00% 0 0.00% /webalizer/usage_201805.html
19 8 0.03% 362 0.15% 0 0.00% 0 0.00% /webalizer/usage_201804.html
20 3 0.01% 13 0.01% 0 0.00% 0 0.00% /phpmyadmin/
21 3 0.01% 12 0.01% 0 0.00% 0 0.00% /phpmyadmin//

Top 10 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21755 81.02% 218616 92.37% 0 0.00% 0 0.00% /webalizer/
2 3648 13.59% 3454 1.46% 0 0.00% 0 0.00% /
3 43 0.16% 3093 1.31% 0 0.00% 0 0.00% /webalizer/usage_201809.html
4 30 0.11% 1681 0.71% 0 0.00% 0 0.00% /webalizer/usage_201810.html
5 24 0.09% 1247 0.53% 0 0.00% 0 0.00% /webalizer/usage_201905.html
6 19 0.07% 1094 0.46% 0 0.00% 0 0.00% /webalizer/usage_201903.html
7 21 0.08% 1086 0.46% 0 0.00% 0 0.00% /webalizer/usage_201811.html
8 25 0.09% 933 0.39% 0 0.00% 0 0.00% /webalizer/usage_201808.html
9 20 0.07% 866 0.37% 0 0.00% 0 0.00% /webalizer/usage_201904.html
10 13 0.05% 817 0.35% 0 0.00% 0 0.00% /webalizer/usage_201806.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 3648 13.59% 941 68.19% /
2 21755 81.02% 208 15.07% /webalizer/
3 43 0.16% 34 2.46% /webalizer/usage_201809.html
4 90 0.34% 23 1.67% /html/
5 30 0.11% 22 1.59% /webalizer/usage_201810.html
6 25 0.09% 18 1.30% /webalizer/usage_201808.html
7 16 0.06% 14 1.01% /webalizer/usage_201803.html
8 24 0.09% 14 1.01% /webalizer/usage_201905.html
9 13 0.05% 13 0.94% /webalizer/usage_201806.html
10 21 0.08% 13 0.94% /webalizer/usage_201811.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 3648 13.59% 922 67.64% /
2 21755 81.02% 216 15.85% /webalizer/
3 43 0.16% 36 2.64% /webalizer/usage_201809.html
4 90 0.34% 21 1.54% /html/
5 30 0.11% 20 1.47% /webalizer/usage_201810.html
6 16 0.06% 15 1.10% /webalizer/usage_201803.html
7 25 0.09% 14 1.03% /webalizer/usage_201808.html
8 24 0.09% 14 1.03% /webalizer/usage_201905.html
9 13 0.05% 12 0.88% /webalizer/usage_201806.html
10 21 0.08% 12 0.88% /webalizer/usage_201811.html

Top 30 of 1219 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20088 74.82% 20088 77.73% 202469 85.54% 0 0.00% 0 0.00% 133 8.78% 81.162.110.144
2 2175 8.10% 2175 8.42% 2412 1.02% 0 0.00% 0 0.00% 2 0.13% researchscan545.eecs.umich.edu
3 1555 5.79% 1555 6.02% 15404 6.51% 0 0.00% 0 0.00% 7 0.46% 95.12.117.49.dynamic.ttnet.com.tr
4 85 0.32% 69 0.27% 93 0.04% 0 0.00% 0 0.00% 5 0.33% 245.65.73.34.bc.googleusercontent.com
5 50 0.19% 46 0.18% 197 0.08% 0 0.00% 0 0.00% 1 0.07% szplex172-132.com
6 49 0.18% 37 0.14% 50 0.02% 0 0.00% 0 0.00% 3 0.20% 7.173.73.34.bc.googleusercontent.com
7 48 0.18% 39 0.15% 54 0.02% 0 0.00% 0 0.00% 3 0.20% 103.194.231.35.bc.googleusercontent.com
8 46 0.17% 38 0.15% 52 0.02% 0 0.00% 0 0.00% 3 0.20% 97.153.190.35.bc.googleusercontent.com
9 44 0.16% 32 0.12% 43 0.02% 0 0.00% 0 0.00% 4 0.26% 189.49.227.35.bc.googleusercontent.com
10 44 0.16% 4 0.02% 30 0.01% 0 0.00% 0 0.00% 2 0.13% ip-139-99-218.eu
11 40 0.15% 30 0.12% 41 0.02% 0 0.00% 0 0.00% 4 0.26% 33.64.237.35.bc.googleusercontent.com
12 39 0.15% 13 0.05% 1480 0.63% 0 0.00% 0 0.00% 12 0.79% 216.244.66.239
13 36 0.13% 32 0.12% 181 0.08% 0 0.00% 0 0.00% 1 0.07% 232.16.196.104.bc.googleusercontent.com
14 36 0.13% 32 0.12% 181 0.08% 0 0.00% 0 0.00% 1 0.07% 9.94.73.34.bc.googleusercontent.com
15 35 0.13% 28 0.11% 38 0.02% 0 0.00% 0 0.00% 4 0.26% 1.39.74.34.bc.googleusercontent.com
16 34 0.13% 27 0.10% 37 0.02% 0 0.00% 0 0.00% 3 0.20% 87.51.237.35.bc.googleusercontent.com
17 30 0.11% 25 0.10% 35 0.01% 0 0.00% 0 0.00% 3 0.20% 26.84.231.35.bc.googleusercontent.com
18 27 0.10% 7 0.03% 868 0.37% 0 0.00% 0 0.00% 7 0.46% 216.244.66.242
19 26 0.10% 18 0.07% 24 0.01% 0 0.00% 0 0.00% 2 0.13% 6.1.196.104.bc.googleusercontent.com
20 25 0.09% 13 0.05% 1445 0.61% 0 0.00% 0 0.00% 11 0.73% 216.244.66.233
21 25 0.09% 23 0.09% 99 0.04% 0 0.00% 0 0.00% 1 0.07% static.88-198-25-244.clients.your-server.de
22 22 0.08% 16 0.06% 22 0.01% 0 0.00% 0 0.00% 3 0.20% 117.244.74.34.bc.googleusercontent.com
23 22 0.08% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 0 0.00% 41.113.31.210
24 22 0.08% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 0 0.00% 41.113.88.1
25 22 0.08% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 2 0.13% host109-146-48-175.range109-146.btcentralplus.com
26 22 0.08% 22 0.09% 14 0.01% 0 0.00% 0 0.00% 12 0.79% ip-192-169-140-74.ip.secureserver.net
27 21 0.08% 0 0.00% 12 0.01% 0 0.00% 0 0.00% 13 0.86% cpanel2.aitonline.co.za
28 20 0.07% 9 0.03% 873 0.37% 0 0.00% 0 0.00% 8 0.53% 216.244.66.227
29 20 0.07% 14 0.05% 18 0.01% 0 0.00% 0 0.00% 4 0.26% crawl31.exalead.com
30 17 0.06% 7 0.03% 47 0.02% 0 0.00% 0 0.00% 4 0.26% 5-255-253-9.spider.yandex.com

Top 10 of 1219 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20088 74.82% 20088 77.73% 202469 85.54% 0 0.00% 0 0.00% 133 8.78% 81.162.110.144
2 1555 5.79% 1555 6.02% 15404 6.51% 0 0.00% 0 0.00% 7 0.46% 95.12.117.49.dynamic.ttnet.com.tr
3 2175 8.10% 2175 8.42% 2412 1.02% 0 0.00% 0 0.00% 2 0.13% researchscan545.eecs.umich.edu
4 39 0.15% 13 0.05% 1480 0.63% 0 0.00% 0 0.00% 12 0.79% 216.244.66.239
5 25 0.09% 13 0.05% 1445 0.61% 0 0.00% 0 0.00% 11 0.73% 216.244.66.233
6 20 0.07% 9 0.03% 873 0.37% 0 0.00% 0 0.00% 8 0.53% 216.244.66.227
7 27 0.10% 7 0.03% 868 0.37% 0 0.00% 0 0.00% 7 0.46% 216.244.66.242
8 16 0.06% 7 0.03% 658 0.28% 0 0.00% 0 0.00% 6 0.40% 216-244-66-237.reverse.wowrack.com
9 10 0.04% 5 0.02% 495 0.21% 0 0.00% 0 0.00% 4 0.26% 216.244.66.234
10 9 0.03% 4 0.02% 404 0.17% 0 0.00% 0 0.00% 4 0.26% 216.244.66.195

Top 30 of 83 Total Referrers
# Hits Referrer
1 4411 16.43% - (Direct Request)
2 1305 4.86% https://www.bigskycash.org/AR/Little-Rock/
3 1192 4.44% https://www.bigskycash.org/OK/Tulsa/
4 1056 3.93% https://www.bigskycash.org/WA/Vancouver/
5 693 2.58% https://www.bigskycash.org/TN/Chattanooga/
6 676 2.52% https://www.bigskycash.org/OH/Columbus/
7 647 2.41% https://www.bigskycash.org/SD/Sioux-Falls/
8 644 2.40% https://www.bigskycash.org/NV/Las-Vegas/
9 635 2.36% https://www.bigskycash.org/TX/El-Paso/
10 628 2.34% https://www.bigskycash.org/LA/Lafayette/
11 626 2.33% https://www.bigskycash.org/TX/Tyler/
12 621 2.31% https://www.bigskycash.org/CA/Ontario/
13 616 2.29% https://www.bigskycash.org/MT/Billings/
14 609 2.27% https://www.bigskycash.org/TX/Mesquite/
15 602 2.24% https://www.bigskycash.org/CO/Boulder/
16 598 2.23% https://www.bigskycash.org/TN/Memphis/
17 593 2.21% https://www.bigskycash.org/NH/Manchester/
18 591 2.20% https://www.bigskycash.org/OK/Oklahoma-City/
19 590 2.20% https://www.bigskycash.org/AL/Mobile/
20 581 2.16% http://viagraawithoutdoctor.com/
21 575 2.14% https://www.bigskycash.org/CA/Sacramento/
22 575 2.14% https://www.bigskycash.org/ND/Lakota/
23 560 2.09% https://www.bigskycash.org/
24 560 2.09% https://www.bigskycash.org/OR/Eugene/
25 559 2.08% https://www.bigskycash.org/MN/
26 556 2.07% https://www.bigskycash.org/TX/Killeen/
27 543 2.02% https://www.bigskycash.org/CA/Los-Angeles/
28 542 2.02% https://1loanow.com
29 541 2.01% https://www.bigskycash.org/TX/Houston/
30 539 2.01% https://www.bigskycash.org/CO/Denver/

Top 15 of 219 Total User Agents
# Hits User Agent
1 2175 8.10% Mozilla/5.0 quack/0.x
2 1736 6.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1714 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1282 4.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 846 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 638 2.38% ZoominfoBot (zoominfobot at zoominfo dot com)
7 589 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 469 1.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 458 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 452 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 452 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 445 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
13 445 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 444 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 442 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for June 2019

Top 30 of 53 Total Countries
# Hits Files kB F kB In kB Out Country
1 20975 78.12% 20693 80.07% 213885 90.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 2175 8.10% 2175 8.42% 2412 1.02% 0 0.00% 0 0.00% Educational (edu)
3 1565 5.83% 1564 6.05% 15411 6.51% 0 0.00% 0 0.00% Turkey
4 1530 5.70% 1018 3.94% 3924 1.66% 0 0.00% 0 0.00% Commercial (com)
5 232 0.86% 157 0.61% 304 0.13% 0 0.00% 0 0.00% Network (net)
6 81 0.30% 19 0.07% 178 0.08% 0 0.00% 0 0.00% European Union
7 80 0.30% 64 0.25% 139 0.06% 0 0.00% 0 0.00% Germany
8 32 0.12% 1 0.00% 19 0.01% 0 0.00% 0 0.00% South Africa
9 26 0.10% 24 0.09% 25 0.01% 0 0.00% 0 0.00% Russian Federation
10 25 0.09% 25 0.10% 27 0.01% 0 0.00% 0 0.00% Brazil
11 16 0.06% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Soviet Union
12 13 0.05% 13 0.05% 8 0.00% 0 0.00% 0 0.00% Thailand
13 10 0.04% 9 0.03% 6 0.00% 0 0.00% 0 0.00% Indonesia
14 8 0.03% 8 0.03% 5 0.00% 0 0.00% 0 0.00% Ukraine
15 6 0.02% 6 0.02% 4 0.00% 0 0.00% 0 0.00% Poland
16 5 0.02% 5 0.02% 3 0.00% 0 0.00% 0 0.00% China
17 5 0.02% 4 0.02% 13 0.01% 0 0.00% 0 0.00% Colombia
18 5 0.02% 3 0.01% 121 0.05% 0 0.00% 0 0.00% Italy
19 5 0.02% 4 0.02% 4 0.00% 0 0.00% 0 0.00% Tuvalu
20 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Ecuador
21 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Greece
22 3 0.01% 3 0.01% 11 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Pakistan
24 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
25 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
26 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Argentina
27 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Hungary
28 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Japan
29 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Cambodia
30 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Libya


Generated by Webalizer Version 2.23